Tyran Stokes postponed his Kentucky visit on Wednesday, which was set to take place from May 15-17. Now, we know why.
Stokes, the 6-foot-7, 225-pound small forward from Notre Dame (Sherman Oaks, CA), will be playing on the Nike EYBL Circuit with the Oakland Soldiers, sources tell KSR+. He will be playing during the Memphis EYBL session from May 16-18.
Stokes took his first official visit to Louisville in the fall and then another to Kansas in the spring. He is expected to reschedule his KEntucky official visit.
“He’s a once-in-every-few-years physical specimen athlete,” Notre Dame coach Matt Sargeant told KSR+ in January. “Combine that competitiveness with that unselfishness, athletic ability, and size, and you’ve got a pretty good basketball player.”
Kentucky offered Tyran Stokes shortly after Mark Pope was hired as head coach last spring. Kentucky assistant coach Jason Hart, a California-native, has been in multiple times to see Stokes. He has been the main point of contact during Stokes’ recruitment.
Kentucky Basketball 2025-26 Roster Tracker
COMMITS (7)
- Kam Williams – G – Tulane – 9.3 PPG, 4.5 RPG, 1.3 APG, 48.5% FG, 41.2% 3PT | Committed 3/28
- Jaland Lowe – G – Pittsburgh – 16.8 PPG, 5.5 APG, 4.2 RPG, 37.6% FG, 26.6% 3PT | Committed 4/5
- Mouhamed Dioubate – F – Alabama – 7.2 PPG, 5.9 RPG, 1.1 APG, 61.7% FG, 46.2% 3PT | Committed 4/7
- Jayden Quaintance – F – Arizona State – 9.4 PPG, 7.9 RPG, 2.6 BPG, 52.5 FG% | Committed 4/8
- Andrija Jelavic – C – Mega Basket — 10.8 PPG, 6.0 RPG, 1.4 APG, 50.3% FG, 32.3% 3PT | – Committed 4/12
- Denzel Aberdeen – G – Florida – 7.7 PPG, 1.7 RPG, 41.8 FG%, 35 3PT% | Committed 4/21
- Reece Potter – C – Miami (OH) — 6.5 PPG, 3.7 RPG, 1.2 APG, 46.6 FG%, 36.7 3PT% | Committed 5/5
RETURNING / INCOMING (6)
- Otega Oweh – G – Rising Senior – 16.2 PPG, 4.7 RPG, 1.7 APG, 49.2% FG, 35.5% 3PT | Going through NBA Draft process
- Brandon Garrison – C – Rising Junior – 5.9 PPG, 3.9 RPG, 1.9 APG, 50.9% | Confirmed return on 4/12
- Collin Chandler – C- Rising Sophomore – 2.7 PPG, 1.0 RPG, 0.7 APG, 36.1% FG, 34.7% 3PT | Confirmed return on 4/17
- Trent Noah – F – Rising Sophomore – 2.7 PPG, 1.9 RPG, 0.4 APG, 45.1% FG, 33.3% 3PT | Confirmed return on 4/18
- Malachi Moreno – C – Incoming Freshman – Great Crossing (Georgetown, KY)
- Jasper Johnson – SG – Incoming Freshman – Overtime Elite (Lexington, KY)
The post No. 1-Prospect Tyran Stokes is Set to Return to the EYBL Circuit for the First Live Period appeared first on On3.